| Management number | 229080705 | Release Date | 2026/05/31 | List Price | $71.20 | Model Number | 229080705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| UPC | 842915191226 |
| ASIN | B07218MDH4 |
| Size | 30x10-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | Terache |
| Load Index | 72 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 16 Millimeters |
| Manufacturer | Terache |
| Model Number | LCF1|TE-SK|301014||x1 |
| Speed Rating | K |
| Section Width | 10 Inches |
| Tire Diameter | 30 Inches |
| Item Dimensions | 30 x 10 x 30 inches |
| Construction Type | B |
| Tire Aspect Ratio | 80 |
| Manufacturer Part Number | LCF1|TE-SK|301014||x1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form