| Management number | 226854997 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 226854997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810191227045 |
|---|---|
| ASIN | B0FKCJND6H |
| Flavor | Carrot Cake: 4 LB |
| Item Form | Pellet |
| Brand Name | SmartEquine |
| Unit Count | 64 Ounce |
| Manufacturer | SmartPak |
| Number of Items | 1 |
| Product Benefits | High-fiber, low ESC & starch, no added sugars |
| Additional Features | Unique flavors, expert brand reputation |
| Special Ingredients | Carrot |
| Breed Recommendation | Horse |
| Age Range Description | Adult |
| Manufacturer Part Number | 2109783738 |
| Specific Uses For Product | Treat |
| Recommended Uses For Product | Training aid, Reward during training, Occasional treat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form