| Management number | 229251690 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 229251690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Young Minions fans are getting ready to experience a crazy ride with the LEGO Minions Motorcycle Chase Set (75549) and its buildable motorcycle. Thanks to the 3 characters (Gru, Bob and Stuart), the action starts at full speed and never slows down. Fans will love building the motorcycle before playing with their favorite Minions characters.The fun of role-playingKids will love installing Gru on the bike. Minions Bob and Stuart can sit in the front, ride behind Gru or take a ride aboard the rocket.Learn to Build LEGO Minions toys for kids bring the facetious world of Minions into any home. With the interactive Instructions PLUS guide, building this model becomes even more fun. Available in the free LEGO Life app for smartphones and tablets, it has zoom and rotate tools to help younger kids assemble LEGO brick versions independently.
| UPC | 673419320177 |
|---|---|
| ASIN | B07X9TZQCJ |
| Size | Taille unique |
| Color | Multicolored |
| Theme | Movie |
| Sub Brand | LEGO® Minions™ |
| Brand Name | LEGO |
| Model Name | Unstoppable Bike Chase |
| Model Year | 2020 |
| Unit Count | 136.0 Count |
| Item Weight | 0.22 Kilograms |
| Manufacturer | LEGO |
| Model Number | 75549 |
| Material Type | Plastic |
| Item Type Name | Building set |
| Item Dimensions | 1.81 x 10.31 x 7.52 inches |
| Number of Pieces | 136 |
| Subject Character | Minions |
| Additional Features | Battery Operated |
| Included Components | LEGO Unstoppable Bike Chase- 75549, Figure, Number of toy minifigures: 3 |
| Is Assembly Required | Yes |
| Age Range Description | 18 min, 99 max |
| Customer Package Type | Flat Free Package (FFP) |
| Educational Objective | Creative Thinking, Role Play |
| Manufacturer Part Number | 75549 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Global Trade Identification Number | 00673419320177 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form