| Management number | 232116116 | Release Date | 2026/06/18 | List Price | $87.60 | Model Number | 232116116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your cruiser with the Kenda Kruz K673 Motorcycle Tire Pair, designed specifically for today's larger bikes. This tire set includes a 120/90-18 71H front tire and a 170/80-15 77H rear tire, offering exceptional all-weather performance, durability, and value. Engineered with a new bias/belted casing and advanced rubber compound, the Kenda Kruz delivers superior handling, high load-carrying capacity, and impressive mileage for long-distance riders. Whether you're cruising through sharp curves, riding at high speeds, or tackling wet conditions, these tires provide excellent grip, stability, and a smooth ride. Perfect for cruisers like the Honda Magna 750, Yamaha Roadliner, or Honda Goldwing 1200, the Kenda Kruz K673 is a trusted choice for riders seeking quality at an affordable price. Customers praise these tires for their great fit, smooth ride, and long-lasting tread, with one user reporting over 40,000 miles on a single tire
| UPC | 047853217650 |
|---|---|
| ASIN | B0FKNRKK6Y |
| Size | 120/90-18 71H;170/80-15 77H |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Kenda |
| Load Index | 71.0 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 5 Millimeters |
| Manufacturer | Kenda |
| Model Number | KBO-001 046731812C1 046731526B1 |
| Speed Rating | H |
| Item Diameter | 26.5 Inches |
| Load Capacity | 761 Pounds |
| Section Width | 4.7;6.7 Inches |
| Tire Diameter | 26.5;25.7 Inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 90.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Kenda Kruz K673 120/90-18 71H Front (1) Kenda Kruz K673 170/80-15 77H Rear (1) Kenda Keychain |
| Manufacturer Part Number | KBO-001 046731812C1 046731526B1 |
| Manufacturer Warranty Description | https://powersports.kendatire.com/en-us/tire-tech/warranty-information/ |
| Vehicle Tire ISO Metric Size Description | 120/90-18 (F); 170/80-15 (R) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form